Events
| February | |||||
|
|
|||||
| Wed | 22 | 08:05 AM | Assembly | ||
|
|
|||||
| Fri | 24 | All Day | Jean Day | ||
|
|
|||||
| March | |||||
|
|
|||||
| Wed | 7 | 08:05 AM | Assembly | ||
|
|
|||||
| Fri | 9 | 06:00 PM | Spring Banquet | ||
|
|
|||||
| Mon | 12 | All Day | Half - Day | ||
|
|
|||||
| Mon | 12 | 12:30 PM | PT Conferences | ||
|
|
|||||
| Mon | 19 | All Day | Spring Break | ||
|
|
|||||
| Tue | 20 | All Day | Spring Break | ||
|
|
|||||
| Wed | 21 | All Day | Spring Break | ||
|
|
|||||
| Thu | 22 | All Day | Spring Break | ||
|
|
|||||
| Fri | 23 | All Day | Spring Break | ||
|
|
|||||
| Wed | 28 | 08:05 AM | Assembly | ||
|
|
|||||
| Fri | 30 | All Day | Jean Day | ||
|
|
|||||
| April | |||||
|
|
|||||
| Fri | 6 | All Day | Easter Break | ||
|
|
|||||
| Mon | 9 | All Day | Easter Break | ||
|
|
|||||
| Wed | 11 | 08:05 AM | Assembly | ||
|
|
|||||
| Wed | 25 | 08:05 AM | Assembly | ||
|
|
|||||
| Fri | 27 | All Day | Father/Son Camping Trip | ||
|
|
|||||
| Fri | 27 | All Day | Jean Day | ||
|
|
|||||
| Sat | 28 | All Day | Father/Son Camping Trip | ||
|
|
|||||
| May | |||||
|
|
|||||
| Wed | 9 | 08:05 AM | Assembly | ||
|
|
|||||
| Thu | 17 | All Day | Field Day | ||
|
|
|||||
| Fri | 18 | All Day | Awards Assembly | ||
|
|
|||||

