Events
| August | |||||
|
|
|||||
| Fri | 10 | 06:30 PM | Back-to-School Picnic | ||
|
|
|||||
| Mon | 13 | 07:00 PM | Parent Orientation | ||
|
|
|||||
| Tue | 14 | 07:00 PM | Parent Orientation | ||
|
|
|||||
| Wed | 15 | All Day | First Day of School | ||
|
|
|||||
| September | |||||
|
|
|||||
| Mon | 3 | All Day | Labor Day - No Classes | ||
|
|
|||||
| October | |||||
|
|
|||||
| Thu | 18 | All Day | Fall Break | ||
|
|
|||||
| Fri | 19 | All Day | Fall Break | ||
|
|
|||||
| November | |||||
|
|
|||||
| Fri | 2 | All Day | Grandparents' Day | ||
|
|
|||||
| Tue | 20 | All Day | Thanksgiving Feast - Half Day | ||
|
|
|||||
| Wed | 21 | All Day | Thanksgiving Break | ||
|
|
|||||
| Thu | 22 | All Day | Thanksgiving Break | ||
|
|
|||||
| Fri | 23 | All Day | Thanksgiving Break | ||
|
|
|||||
| December | |||||
|
|
|||||
| Mon | 24 | All Day | Christmas Break | ||
|
|
|||||
| Tue | 25 | All Day | Christmas Break | ||
|
|
|||||
| Wed | 26 | All Day | Christmas Break | ||
|
|
|||||
| Thu | 27 | All Day | Christmas Break | ||
|
|
|||||
| Fri | 28 | All Day | Christmas Break | ||
|
|
|||||
| Mon | 31 | All Day | Christmas Break | ||
|
|
|||||
| January | |||||
|
|
|||||
| Tue | 1 | All Day | Christmas Break | ||
|
|
|||||
| Wed | 2 | All Day | Christmas Break | ||
|
|
|||||
| Thu | 3 | All Day | Christmas Break | ||
|
|
|||||
| Fri | 4 | All Day | Christmas Break | ||
|
|
|||||
| Mon | 21 | All Day | MLK Day - No Classes | ||
|
|
|||||
| February | |||||
|
|
|||||
| Mon | 18 | All Day | President's Day- No Classes | ||
|
|
|||||
| March | |||||
|
|
|||||
| Mon | 25 | All Day | Spring Break | ||
|
|
|||||
| Tue | 26 | All Day | Spring Break | ||
|
|
|||||
| Wed | 27 | All Day | Spring Break | ||
|
|
|||||
| Thu | 28 | All Day | Spring Break | ||
|
|
|||||
| Fri | 29 | All Day | Good Friday-No Classes | ||
|
|
|||||
| April | |||||
|
|
|||||
| Mon | 1 | All Day | Easter Break | ||
|
|
|||||
| May | |||||
|
|
|||||
| Fri | 17 | All Day | Last Day | ||
|
|
|||||
| Fri | 17 | All Day | Awards Assembly | ||
|
|
|||||

